Modeling Details

Data Source: Central Valley Floodplain Evaluation and Delineation (CVFED) HEC-RAS hydraulic model refined for use in the NOAA-NMFS Winter Run Chinook Salmon life cycle model. The ESRI shapefile and Google Earth kmz file show the delineation of the bypass and Delta regions used to generate habitat inputs.

High quality habitat defined by:

Sutter Bypass

The Sutter Bypass is divided into four sections:

Area is in square meters.

flow_cfs Sutter Bypass 1 Sutter Bypass 2 Sutter Bypass 3 Sutter Bypass 4
10 242782.7 135782.2 527170.1 239936.6
20 492595.0 351703.9 702125.5 522262.5
30 578741.2 669740.9 892884.7 923655.9
40 623578.2 800989.1 1135554.8 1132509.4
50 697440.7 857522.0 1324987.0 1287908.5

… with 36 more rows

Sutter Bypass Plot

Yolo Bypass

The Yolo Bypass is divided into two sections:

Area is in square meters.

flow_cfs Yolo Bypass 1 Yolo Bypass 2
10 27931.53 253807.8
20 307500.52 702708.2
30 425134.71 905244.9
40 521794.60 971858.9
50 600825.85 1044462.8

… with 36 more rows

Yolo Bypass Plot